PRODUCT DETAIL
Brand Name | Micromax |
---|---|
Model | Canvas Tab P666 |
STORAGE
Primary Memory | 1 GB |
---|---|
Secondary Memory | 8 GB |
Expandable Memory | 32 GB |
CAMERA
Back Camera | 5 megapixels |
---|---|
Front Camera | 2 megapixels |
Flash | - |
DISPLAY
Size | 20.32 cm (8 inch) |
---|---|
Display Type | IPS Display |
Screen Resolution | 1280 x 800 pixels |
Fingerprint Sensor | Light Sensor, Accelerometer, Proximity Sensor |
BATTERY
Capacity | 4400 mAh |
---|---|
Type | - |
Battery Features | 4400 mAh |
Processor
OS | Android |
---|---|
OS Version | 4.4.2 (KitKat) |
Processor | Intel Atom |
Processor Speed | 1.2 GHz |
Netwok & SIM
2G | Yes |
---|---|
3G | Yes |
3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
3G via Dongle | No |
SIM Type | Single Sim |
Supported Networks | WCDMA |
USB | Yes, Micro 5-pin USB |
HDMI | - |
Wi-Fi Version | - |
Bluetooth Version | 4 |
GPS Support | Yes |
GPS Type | - |
MAP Support | Google Maps |
Multimedia
Audio Formats Supported | MP3, WAV, AMR, AAC, OGG |
---|---|
Video Formats Supported | 3GP, MP4 |
HD Playback | Yes |
Video Playback | Yes |
The Micromax Canvas Tab P666 tablet comes with 1 GB primary memory and 8 GB secondary memory with 5 megapixels back camera and 2 megapixels front camera. The finest operating system Android running on Intel Atom processor and supports WCDMA networks.