PRODUCT DETAIL
Brand Name | Micromax |
---|---|
Model | Canvas Tab P650E |
STORAGE
Primary Memory | 512 MB |
---|---|
Secondary Memory | 2 GB |
Expandable Memory | 32 GB |
CAMERA
Back Camera | 2 megapixels |
---|---|
Front Camera | 0.3 megapixels |
Flash | - |
DISPLAY
Size | 17.78 cm (7 inch) |
---|---|
Display Type | - |
Screen Resolution | - |
Fingerprint Sensor | G-Sensor |
BATTERY
Capacity | 3000 mAh |
---|---|
Type | Lithium - Polymer |
Battery Features | 3000 mAh |
Processor
OS | Android |
---|---|
OS Version | 4.0.4 (Ice Cream Sandwich) |
Processor | Qualcomm MSM8625 Dual Core |
Processor Speed | 1 GHz |
Netwok & SIM
2G | No |
---|---|
3G | No |
3G Speed | - |
3G via Dongle | No |
SIM Type | Single Sim |
Supported Networks | GSM |
USB | Yes, Micro USB 2.0 |
HDMI | - |
Wi-Fi Version | 802.11 b/g/n |
Bluetooth Version | 3 |
GPS Support | Yes |
GPS Type | Standalone, A-GPS |
MAP Support | Google Maps |
Multimedia
Audio Formats Supported | MP3, WAV, AMR, AAC |
---|---|
Video Formats Supported | 3GP, AVI, MP4 |
HD Playback | - |
Video Playback | Yes |
The Micromax Canvas Tab P650E tablet comes with 512 MB primary memory and 2 GB secondary memory with 2 megapixels back camera and 0.3 megapixels front camera. The finest operating system Android running on Qualcomm MSM8625 Dual Core processor and supports GSM networks.