PRODUCT DETAIL
Brand Name | Huawei |
---|---|
Model | Honor T1 |
STORAGE
Primary Memory | 1 GB |
---|---|
Secondary Memory | 8 GB |
Expandable Memory | 32 GB |
CAMERA
Back Camera | 5 megapixels |
---|---|
Front Camera | 0.3 megapixels |
Flash | - |
DISPLAY
Size | 20.32 cm (8 inch) |
---|---|
Display Type | LCD |
Screen Resolution | 1280 x 800 Pixels |
Fingerprint Sensor | Ambient Light Sensor, Accelerometer, Proximity Sen |
BATTERY
Capacity | 4800 mAh |
---|---|
Type | Lithium - Polymer |
Battery Features | 4800 mAh |
Processor
OS | Android |
---|---|
OS Version | 4.3 (Jelly Bean) |
Processor | A7 Qualcomm MSM8212 Quad Core |
Processor Speed | 1.2 GHz |
Netwok & SIM
2G | Yes |
---|---|
3G | Yes |
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA |
3G via Dongle | No |
SIM Type | Single Sim |
Supported Networks | UMTS |
USB | Yes, Micro USB |
HDMI | - |
Wi-Fi Version | 802.11 b/g/n |
Bluetooth Version | 4 |
GPS Support | Yes |
GPS Type | - |
MAP Support | Google Maps |
Multimedia
Audio Formats Supported | MP3 |
---|---|
Video Formats Supported | - |
HD Playback | - |
Video Playback | Yes |
The Huawei Honor T1 tablet comes with 1 GB primary memory and 8 GB secondary memory with 5 megapixels back camera and 0.3 megapixels front camera. The finest operating system Android running on A7 Qualcomm MSM8212 Quad Core processor and supports UMTS networks.